Match 15 (8/20/2019) Teeoff weather - Sunny, 80 degrees | ||||||
Score | Points | Score | ||||
44 | Nick Landis | 2.0 | vs. | 8.0 | Keith Stancavage | 38 |
44 | Jay Sarosky | 6.0 | vs. | 4.0 | Bob Williams | 53 |
37 | Ron Heller | 7.5 | vs. | 2.5 | Bob Goffa | 47 |
46 | Wister Yuhas | 7.0 | vs. | 3.0 | Justin Jones | 49 |
42 | Bob Colombo | 7.0 | vs. | 3.0 | Nolan Sword | 46 |
46 | John Tunnessen | 5.0 | vs. | 5.0 | Jimmy Montone | 48 |
N/A | Tony Latoff | TBD | vs. | TBD | Danny Adams | N/A |
N/A | Pat Brogan | TBD | vs. | TBD | Ryan Plaza | N/A |
N/A | Jason Harman | TBD | vs. | TBD | Joe Ursta | N/A |
N/A | Dave Hudock | TBD | vs. | TBD | Heath Pursell | N/A |
High Points | Low Scores |
Keith Stancavage - 8.0 Ron Heller - 7.5 Bob Colombo - 7.0 Wister Yuhas - 7.0 |
Ron Heller - 37 Keith Stancavage - 38 Bob Colombo - 42 |
Match 15 (8/13/2019) Teeoff weather - Cloudy, no rain, 76 degrees | ||||||
Matchups postponed in lieu of an 18 hole dot match. |
Match 14 (8/6/2019) Teeoff weather - 15 minute sprinkle, then partly cloudy, 79 degrees | ||||||
Score | Points | Score | ||||
38 | Nick Landis | 6.5 | vs. | 3.5 | Jimmy Montone | 48 |
42 | Jason Harman | 6.0 | vs. | 4.0 | Justin Jones | 49 |
40 | Keith Stancavage | 5.0 | vs. | 5.0 | Ryan Plaza | 49 |
46 | Heath Pursell | 5.0 | vs. | 5.0 | Bob Colombo | 42 |
41 | Joe Ursta | 4.0 | vs. | 6.0 | Bob Williams | 51 |
44 | Danny Adams | 6.0 | vs. | 4.0 | John Tunnessen | 44 |
44 | Dave Hudock | 6.5 | vs. | 3.5 | Pat Brogan | 51 |
41 | Tony Latoff | 7.5 | vs. | 2.5 | Wister Yuhas | 48 |
43 | Ron Heller | 6.0 | vs. | 4.0 | Jay Sarosky | 45 |
N/A | Bob Goffa | 6.5 | vs. | 3.5 | Nolan Sword | N/A |
High Points | Low Scores |
Tony Latoff - 7.5 Nick Landis - 6.5 Dave Hudock - 6.5 |
Nick Landis - 38 Keith Stancavage - 40 Tony Latoff - 41 Joe Ursta - 41 |
Match 13 (7/30/19) Teeoff weather - 45 minute rain delay, then mostly cloudy, 77 degrees | ||||||
Score | Points | Score | ||||
42 | Joe Ursta | 3.5 | vs. | 6.5 | Ron Heller | 40 |
41 | Jay Sarosky | 6.5 | vs. | 3.5 | Nolan Sword | 45 |
39 | Nick Landis | 6.5 | vs. | 3.5 | Ryan Plaza | 49 |
48 | Danny Adams | 3.5 | vs. | 6.5 | Jimmy Montone | 46 |
56 | Bob Williams | 3.5 | vs. | 6.5 | Justin Jones | 47 |
46 | Wister Yuhas | 4.0 | vs. | 6.0 | John Tunnessen | 44 |
42 | Tony Latoff | 6.0 | vs. | 4.0 | Jason Harman | 43 |
45 | Dave Hudock | 6.0 | vs. | 4.0 | Keith Stancavage | 41 |
50 | Heath Pursell | 3.5 | vs. | 6.5 | Bob Goffa | 46 |
N/A | Bob Colombo | 7.0 | vs. | 3.0 | Pat Brogan | N/A |
High Points | Low Scores |
Ron Heller - 6.5 Jay Sarosky - 6.5 Nick Landis - 6.5 Jimmy Montone - 6.5 Justin Jones - 6.5 Bob Goffa - 6.5 |
Nick Landis - 39 Ron Heller - 40 Jay Sarosky - 41 Keith Stancavage - 41 |
Match 12 (7/23/2019) Teeoff weather - Sunny, low to mid 80's | ||||||
Score | Points | Score | ||||
45 | Justin Jones | 3.0 | vs. | 7.0 | Ron Heller | 40 |
44 | Nolan Sword | 6.0 | vs. | 4.0 | Joe Ursta | 40 |
46 | Jimmy Montone | 7.0 | vs. | 3.0 | Wister Yuhas | 49 |
N/A | Jay Sarosky | 8.0 | vs. | 2.0 | Heath Pursell | N/A |
47 | Bob Colombo | 3.0 | vs. | 7.0 | Keith Stancavage | 37 |
45 | Bob Goffa | 4.0 | vs. | 6.0 | Pat Brogan | 44 |
44 | Dave Hudock | 3.5 | vs. | 6.5 | Ryan Plaza | 48 |
N/A | Danny Adams | 5.0 | vs. | 5.0 | Nick Landis | N/A |
N/A | Jason Harman | 2.5 | vs. | 7.5 | John Tunnessen | N/A |
N/A | Tony Latoff | 6.0 | vs. | 4.0 | Bob Williams | N/A |
High Points | Low Scores |
Jay Sarosky - 8.0 Keith Stancavage - 7.0 Ron Heller - 7.0 Jimmy Montone - 7.0 |
Keith Stancavage - 37 Ron Heller - 40 Joe Ursta - 40 |
Match 11 (7/16/2019) Teeoff weather - mid 80's giving way to 45 minutes of light rain, then humidity | ||||||
Score | Points | Score | ||||
43 | Dave Hudock | 4.0 | vs. | 6.0 | Nick Landis | 40 |
48 | Nolan Sword | 6.5 | vs. | 3.5 | Justin Jones | 51 |
50 | Bob Goffa | 6.0 | vs. | 4.0 | Keith Stancavage | 40 |
42 | Joe Ursta | 6.5 | vs. | 3.5 | Heath Pursell | 52 |
39 | Danny Adams | 9.5 | vs. | 0.5 | Wister Yuhas | 46 |
46 | Bob Colombo | 5.0 | vs. | 5.0 | Ryan Plaza | 51 |
N/A | Jay Sarosky | 3.0 | vs. | 7.0 | Pat Brogan | N/A |
N/A | Jimmy Montone | 7.0 | vs. | 3.0 | Jason Harman | N/A |
N/A | Tony Latoff | 3.5 | vs. | 6.5 | Ron Heller | N/A |
N/A | Bob Williams | 4.0 | vs. | 6.0 | John Tunnessen | N/A |
High Points | Low Scores |
Danny Adams - 9.5 Nolan Sword - 6.5 Joe Ursta - 6.5 |
Danny Adams - 39 Jay Sarosky - 39 Nick Landis - 40 Keith Stancavavge - 40 |
Match 10 (7/9/2019) Teeoff weather - Sunny, Low 80's | ||||||
Score | Points | Score | ||||
45 | Joe Ursta | 6.0 | vs. | 4.0 | Pat Brogan | 54 |
60 | Bob Williams | 2.5 | vs. | 7.5 | Jimmy Montone | 46 |
50 | Ryan Plaza | 1.5 | vs. | 8.5 | Bob Goffa | 44 |
40 | Jay Sarosky | 6.0 | vs. | 4.0 | Keith Stancavage | 38 |
42 | Tony Latoff | 6.0 | vs. | 4.0 | Nolan Sword | 45 |
47 | Dave Hudock | 3.5 | vs. | 6.5 | Bob Colombo | 45 |
45 | Jason Harman | 3.5 | vs. | 6.5 | Danny Adams | 46 |
N/A | Wister Yuhas | 5.0 | vs. | 5.0 | Nick Landis | N/A |
N/A | Justin Jones | 6.0 | vs. | 4.0 | Heath Pursell | N/A |
N/A | John Tunnessen | 4.0 | vs. | 6.0 | Ron Heller | N/A |
High Points | Low Scores |
Bob Goffa - 8.5 Jimmy Montone - 7.5 Bob Colombo - 6.5 Danny Adams - 6.5 |
Keith Stancavage - 38 Nick Landis - 39 Jay Sarosky - 40 |
Match 9 (7/2/2019) Teeoff weather - warm & cloudy, 45 minute T-storm delay | ||||||
Score | Points | Score | ||||
39 | Nick Landis | 6.5 | vs. | 3.5 | Bob Colombo | 43 |
44 | Keith Stancavage | 6.0 | vs. | 4.0 | Joe Ursta | 46 |
48 | Justin Jones | 6.5 | vs. | 3.5 | Pat Brogan | 51 |
43 | Dave Hudock | 6.0 | vs. | 4.0 | Bob Goffa | 48 |
44 | Tony Latoff | 2.0 | vs. | 8.0 | Heath Pursell | 47 |
44 | Jay Sarosky | 6.0 | vs. | 4.0 | Ryan Plaza | 53 |
48 | Nolan Sword | 3.0 | vs. | 7.0 | John Tunnessen | 45 |
N/A | Danny Adams | 7.5 | vs. | 2.5 | Bob Williams | N/A |
N/A | Jason Harman | 4.0 | vs. | 6.0 | Wister Yuhas | N/A |
N/A | Ron Heller | 3.0 | vs. | 7.0 | Jimmy Montone | N/A |
High Points | Low Scores |
Heath Pursell - 8.0 John Tunnessen - 7.0 Justin Jones - 6.5 Nick Landis - 6.5 |
Nick Landis - 39 Bob Colombo - 43 Dave Hudock - 43 |
Match 9 (6/25/2019) Teeoff weather - Warm and sunny | ||||||
Matchups postponed in lieu of an 18 hole dot match with ft. Robbie Wallace |
Match 9 (6/18/2019) Teeoff weather - 68 degrees, cloudy and NO RAIN. |
||||||
Matchups postponed til next week |
Match 8 (6/11/2019) Teeoff weather - Sunny, low 70's | ||||||
Score | Points | Score | ||||
40 | Joe Ursta | 6.5 | vs. | 3.5 | Ryan Plaza | 53 |
50 | Danny Adams | 2.0 | vs. | 8.0 | Ron Heller | 43 |
42 | Jay Sarosky | 7.0 | vs. | 3.0 | Dave Hudock | 45 |
48 | Bob Goffa | 5.0 | vs. | 5.0 | Bob Colombo | 43 |
49 | Justin Jones | 3.0 | vs. | 7.0 | Keith Stancavage | 38 |
42 | Nolan Sword | 4.0 | vs. | 6.0 | Jimmy Montone | 43 |
N/A | Heath Pursell | 5.0 | vs. | 5.0 | John Tunnessen | N/A |
N/A | Bob Williams | 7.5 | vs. | 2.5 | Wister Yuhas | N/A |
N/A | Jason Harman | 2.5 | vs. | 7.5 | Nick Landis | N/A |
N/A | Pat Brogan | 5.0 | vs. | 5.0 | Tony Latoff | N/A |
High Points | Low Scores |
Ron Heller - 8.0 Jay Sarosky - 7.0 Keith Stancavage - 7.0 |
Keith Stancavage - 38 Joe Ursta - 40 Jay Sarosky - 42 Nolan Sword - 42 |
Match 7 (6/4/2019) Teeoff weather - Sunny, high 60's. | ||||||
Score | Points | Score | ||||
52 | Bob Goffa | 3.5 | vs. | 6.5 | Nick Landis | 40 |
50 | Ryan Plaza | 4.0 | vs. | 6.0 | Justin Jones | 47 |
47 | Nolan Sword | 6.0 | vs. | 4.0 | Danny Adams | 50 |
40 | Keith Stancavage | 4.0 | vs. | 6.0 | Tony Latoff | 42 |
51 | Dave Hudock | 3.0 | vs. | 7.0 | Joe Ursta | 42 |
47 | Bob Colombo | 2.5 | vs. | 7.5 | Jay Sarosky | 43 |
48 | John Tunnessen | 6.5 | vs. | 3.5 | Pat Brogan | 50 |
48 | Wister Yuhas | 4.0 | vs. | 6.0 | Ron Heller | 47 |
N/A | Bob Williams | 4.0 | vs. | 6.0 | Jason Harman | N/A |
N/A | Heath Pursell | 3.5 | vs. | 6.5 | Jimmy Montone | N/A |
High Points | Low Scores |
Jay Sarosky - 7.5 Joe Ursta - 7.0 John Tunnessen - 6.5 Nick Landis - 6.5 |
Nick Landis - 40 Keith Stancavage - 40 Tony Latoff - 42 Joe Ursta - 42 |
Match 7 (5/28/2019) Teeoff weather - 70 degrees, mostly cloudy and NO RAIN. |
||||||
Matchups postponed til next week |
Match 6 (5/21/19) Teeoff wether - sunny, mid 60's | ||||||
Score | Points | Score | ||||
41 | Nick Landis | 4.0 | vs. | 6.0 | Bob Williams | 53 |
50 | Wister Yuhas | 3.0 | vs. | 7.0 | Nolan Sword | 48 |
46 | John Tunnessen | 6.0 | vs. | 4.0 | Keith Stancavage | 42 |
46 | Bob Colombo | 5.0 | vs. | 5.0 | Joe Ursta | 40 |
49 | Jimmy Montone | 5.0 | vs. | 5.0 | Pat Brogan | 49 |
51 | Danny Adams | 5.0 | vs. | 5.0 | Heath Pursell | 54 |
48 | Bob Goffa | 6.0 | vs. | 4.0 | Jay Sarosky | 44 |
50 | Justin Jones | 2.5 | vs. | 7.5 | Dave Hudock | 39 |
N/A | Jason Harman | 2.5 | vs. | 7.5 | Ron Heller | N/A |
N/A | Ryan Plaza | 5.0 | vs. | 5.0 | Tony Latoff | N/A |
High Points | Low Scores |
Dave Hudock - 7.5 Nolan Sword - 7.0 |
Dave Hudock - 39 Joe Ursta - 40 Nick Landis - 41 |
Match 6 (5/14/2019) Teeoff weather - 49 degrees, consistent rain | ||||||
Matchups postponed til next week |
Match 5 (5/7/19) Teeoff weather - Sunny and 66 degrees, giving way to showers | ||||||
Score | Points | Score | ||||
39 | Joe Ursta | 8.0 | vs. | 2.0 | Bob Goffa | 56 |
44 | Nick Landis | 4.0 | vs. | 6.0 | Jay Sarosky | 45 |
41 | Dave Hudock | 8.0 | vs. | 2.0 | Tony Latoff | 45 |
48 | Justin Jones | 7.5 | vs. | 2.5 | Bob Colombo | 49 |
N/A | Jimmy Montone | 6.0 | vs. | 4.0 | Keith Stancavage | N/A |
N/A | John Tunnessen | 6.0 | vs. | 4.0 | Ryan Plaza | N/A |
N/A | Danny Adams | 4.0 | vs. | 6.0 | Pat Brogan | N/A |
N/A | Wister Yuhas | 6.0 | vs. | 4.0 | Heath Pursell | N/A |
N/A | Jason Harman | 3.5 | vs. | 6.5 | Nolan Sword | N/A |
N/A | Bob Williams | 3.5 | vs. | 6.5 | Ron Heller | N/A |
High Points | Low Scores |
Joe Ursta - 8.0 Dave Hudock - 8.0 Justin Jones - 7.5 |
Joe Ursta - 39 Dave Hudock - 41 Nick Landis - 44 |
Match 4 (4/30/2019) Teeoff weather - 68 degrees, partly cloudy, light breeze | ||||||
Score | Points | Score | ||||
49 | Bob Colombo | 1.5 | vs. | 8.5 | Tony Latoff | 40 |
43 | Jason Harman | 2.5 | vs. | 7.5 | Heath Pursell | 47 |
45 | John Tunnessen | 4.0 | vs. | 6.0 | Dave Hudock | 41 |
48 | Danny Adams | 5.0 | vs. | 5.0 | Keith Stancavavge | 39 |
46 | Pat Brogan | 3.5 | vs. | 6.5 | Wister Yuhas | 42 |
44 | Joe Ursta | 5.0 | vs. | 5.0 | Jay Sarosky | 47 |
48 | Justin Jones | 3.0 | vs. | 7.0 | Bob Goffa | 47 |
57 | Bob Williams | 2.5 | vs. | 7.5 | Nolan Sword | 45 |
45 | Nick Landis | 3.5 | vs. | 6.5 | Ron Heller | 46 |
N/A | Ryan Plaza | 3.0 | vs. | 7.0 | Jimmy Montone | N/A |
High Points | Low Scores |
Tony Latoff - 8.5 Heath Pursell - 7.5 Nolan Sword - 7.5 |
Keith Stancavage - 39 Tony Latoff - 40 Dave Hudock - 41 |
Match 3 (4/23/2019) Teeoff weather - 72 degrees, overcast, off and on light drizzle | ||||||
Score | Points | Score | ||||
43 | Bob Colombo | 2.5 | vs. | 7.5 | John Tunnessen | 42 |
45 | Wister Yuhas | 6.5 | vs. | 3.5 | Keith Stancavage | 41 |
56 | Jimmy Montone | 2.5 | vs. | 7.5 | Dave Hudock | 46 |
40 | Joe Ursta | 7.5 | vs. | 2.5 | Nick Landis | 45 |
50 | Heath Pursell | 6.0 | vs. | 4.0 | Bob Williams | 57 |
48 | Justin Jones | 4.0 | vs. | 6.0 | Jay Sarosky | 46 |
50 | Ryan Plaza | 6.0 | vs. | 4.0 | Danny Adams | 50 |
N/A | Tony Latoff | 3.5 | vs. | 6.5 | Bob Goffa | N/A |
N/A | Jason Harman | 2.0 | vs. | 8.0 | Pat Brogan | N/A |
N/A | Ron Heller | 6.0 | vs. | 4.0 | Nolan Sword | N/A |
High Points | Low Scores |
John Tunnessen - 7.5 Joe Ursta - 7.5 Dave Hudock - 7.5 |
Joe Ursta - 40 Keith Stancavage - 41 John Tunnessen - 42 |
Match 3 (4/16/2019) Teeoff weather - 51 degrees, breezy, consistent drizzle | ||||||
Matchups postponed til next week |
Match 2 (4/9/2019) Teeoff weather - 70 degrees, mostly sunny | ||||||
Score | Points | Score | ||||
45 | Bob Colombo | 3.5 | vs. | 6.5 | Jimmy Montone | 50 |
58 | John Tunnessen | 2.5 | vs. | 7.5 | Bob Goffa | 48 |
46 | Jay Sarosky | 3.5 | vs. | 6.5 | Tony Latoff | 40 |
44 | Danny Adams | 7.5 | vs. | 2.5 | Dave Hudock | 48 |
48 | Justin Jones | 6.0 | vs. | 4.0 | Joe Ursta | 41 |
53 | Bob Williams | 4.0 | vs. | 6.0 | Pat Brogan | 49 |
N/A | Wister Yuhas | 4.0 | vs. | 6.0 | Ryan Plaza | N/A |
N/A | Ron Heller | 6.0 | vs. | 4.0 | Heath Pursell | N/A |
N/A | Keith Stancavage | 7.5 | vs. | 2.5 | Jason Harman | N/A |
N/A | Nick Landis | 6.0 | vs. | 4.0 | Nolan Sword | N/A |
High Points | Low Scores |
Danny Adams - 7.5 Bob Goffa - 7.5 Tony Latoff - 6.5 Jimmy Montone - 6.5 |
Tony Latoff - 40 Joe Ursta - 41 Danny Adams - 44 |
Match 1 (4/2/2019) Teeoff weather - 47 degrees, partly cloudy | ||||||
Score | Points | Score | ||||
45 | Dave Hudock | 5.0 | vs. | 5.0 | Wister Yuhas | 48 |
54 | Heath Pursell | 3.5 | vs. | 6.5 | Nolan Sword | 48 |
53 | Pat Brogan | 3.5 | vs. | 6.5 | Ron Heller | 48 |
51 | Danny Adams | 2.5 | vs. | 7.5 | Bob Colombo | 40 |
44 | Joe Ursta | 4.0 | vs. | 6.0 | Tony Latoff | 43 |
40 | Jay Sarosky | 7.0 | vs. | 3.0 | John Tunnessen | 47 |
51 | Bob Goffa | 6.5 | vs. | 3.5 | Jimmy Montone | 55 |
N/A | Bob Williams | 3.5 | vs. | 6.5 | Keith Stancavage | N/A |
N/A | Justin Jones | 7.5 | vs. | 2.5 | Nick Landis | N/A |
N/A | Ryan Plaza | 7.5 | vs. | 2.5 | Jason Harman | N/A |
High Points | Low Scores |
Bob Colombo - 7.5 Justin Jones - 7.5 Jay Sarosky - 7.0 |
Jay Sarosky - 40 Bob Colombo - 40 Tony Latoff - 43 |